Rawalpindi: South Africa Secures Victory Over Pakistan in Second Test
South Africa triumphed over Pakistan by eight wickets in the second Test match held in Rawalpindi today. This win allowed the visitors to level the two-match series while also marking their entry onto the World Test Championship (WTC) points table with a percentage of points (PCT) of 50.
As a result, South Africa currently shares joint-fourth position with Pakistan, which has dropped from second place following this defeat. Pakistan’s PCT has decreased to 50. Meanwhile, India has benefited from the shift, rising to third place with a PCT of 61.9, having played seven matches in this WTC cycle.
Updated WTC Points Table:
Rank | Teams | Matches | Wins | Losses | Draw | Points | PCT |
---|---|---|---|---|---|---|---|
1. | Australia | 3 | 3 | 0 | 0 | 36 | 100 |
2. | Sri Lanka | 2 | 1 | 0 | 1 | 16 | 66.67 |
3. | India | 7 | 4 | 2 | 1 | 52 | 61.9 |
4. | Pakistan | 2 | 1 | 1 | 0 | 12 | 50 |
South Africa | 2 | 1 | 1 | 0 | 12 | 50 | |
6. | England | 5 | 2 | 2 | 1 | 26 | 43.33 |
7. | Bangladesh | 2 | 0 | 1 | 1 | 4 | 16.67 |
8. | West Indies | 5 | 0 | 5 | 0 | 0 | 0 |
9. | New Zealand | Yet to play |
Further updates to come…